Biološki aktivna jedinjenja sintetisana u okviru istraživanja Centra za Hemiju, IHTM
Na ovoj stranici možete pronaći tabele sa biološki aktivnim jedinjenjima koja su sintetisana i testirana u okviru istraživanja Centra za Hemiju. Jedinjenja su klasifikovana po receptorima i vrstama na kojima su obavljana biološka ispitivanja.
Ako ste zainteresovani za korišćenje ovih podataka u Vašem istraživanju, .sdf verzije podataka su dostupne na zahtev. Za dodatne informacije, ili ako imate pitanja, komentara ili sugestija u vezi same baze podataka, možete se obratiti Dr Jeleni Ranđelović na jelena.randjelovicATihtm.bg.ac.rs
Jedinjenja testirana na goveđim G-protein kuplovanim receptorima
Molekul | D2 Ki [nM] | 5HT1A Ki [nM] | 5HT2A Ki [nM] | Alpha 1 Ki [nM] | Referenca | SMILES | |
---|---|---|---|---|---|---|---|
1 | 138 | 197 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. Pharmazie. 1998 Jul;53(7):438-4 | c1ccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)cc1 | |
2 | 20 | 130 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(Cc1ccc2nc[nH]c2c1)N1CCN(c2ccccc2)CC1 | |
3 | >1000 | 300 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(CN1CCN(c2ccccc2)CC1)c1ccc2nc[nH]c2c1 | |
4 | 129 | 71.1 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. doi:10.1016/j.ejmech.2004.10.006 | c1ccc(N2CCN(CCCc3ccc4nc[nH]c4c3)CC2)cc1 | |
5 | 15 | 548 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(Cc1ccc2nn[nH]c2c1)N1CCN(c2ccccc2)CC1 | |
6 | >1000 | 300 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(CN1CCN(c2ccccc2)CC1)c1ccc2nn[nH]c2c1 | |
7 | >1000 | >1000 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. | S=c1[nH]c2ccc(CN3CCN(c4ccccc4)CC3)cc2[nH]1 | |
8 | 16 | 13 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. Pharmazie. 2001 Oct;56(10):80 | S=c1[nH]c2ccc(CCN3CCN(c4ccccc4)CC3)cc2[nH]1 | |
9 | 5 | 170 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(Cc1ccc2[nH]c(=S)[nH]c2c1)N1CCN(c2ccccc2)CC1 | |
10 | 304 | 36 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(CN1CCN(c2ccccc2)CC1)c1ccc2[nH]c(=S)[nH]c2c1 | |
11 | 3 | 177 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(CCCN3CCN(c4ccccc4)CC3)cc2[nH]1 | |
12 | 23 | 25 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. Pharmazie. 2001 Oct;56(10):803 | O=c1[nH]c2ccc(CCN3CCN(c4ccccc4)CC3)cc2[nH]c1=O | |
13 | 6 | 103 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(Cc1ccc2[nH]c(=O)c(=O)[nH]c2c1)N1CCN(c2ccccc2)CC1 | |
14 | 540 | 58 | NaN | NaN | Arch Pharm (Weinheim). 2001 Dec;334(12):375-80. | CC(CN1CCN(c2ccccc2)CC1)c1ccc2[nH]c(=O)c(=O)[nH]c2c1 | |
15 | 21 | 93 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. | O=c1[nH]c2ccc(CCCN3CCN(c4ccccc4)CC3)cc2[nH]c1=O | |
16 | 473 | 237 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | c1ccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)nc1 | |
17 | 416 | 71 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | c1ccc(N2CCN(CCc3ccc4[nH]nnc4c3)CC2)nc1 | |
18 | 128 | 19 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | S=c1[nH]c2ccc(CCN3CCN(c4ccccn4)CC3)cc2[nH]1 | |
19 | 198 | 30 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | O=c1[nH]c2ccc(CCN3CCN(c4ccccn4)CC3)cc2[nH]c1=O | |
20 | >1000 | >1000 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. Pharmazie. 1998 Jul;53(7):438- | c1cnc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)nc1 | |
21 | >1000 | >1000 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | c1cnc(N2CCN(CCc3ccc4nn[nH]c4c3)CC2)nc1 | |
22 | 16 | 134 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | S=c1[nH]c2ccc(CCN3CCN(c4ncccn4)CC3)cc2[nH]1 | |
23 | 16 | 134 (17) | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 | Cc1cccc(N2CCN(CCc3ccc4[nH]c(=S)[nH]c4c3)CC2)c1C | |
24 | 56 | 13 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43. | Cc1cccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)c1C | |
25 | 31 | 4 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 | Cc1cccc(N2CCN(CCc3ccc4nn[nH]c4c3)CC2)c1C | |
26 | 11 | 4 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 | c1ccc2c(N3CCN(CCc4ccc5nc[nH]c5c4)CC3)cccc2c1 | |
27 | 11 | 1 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 | c1ccc2c(N3CCN(CCc4ccc5nn[nH]c5c4)CC3)cccc2c1 | |
28 | 3 | 2 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 | S=c1[nH]c2ccc(CCN3CCN(c4cccc5ccccc45)CC3)cc2[nH]1 | |
29 | 60 | 10 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q Pharmazie. 200 | c1ccc(-c2nc3ccc(CCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
30 | 64 | 3 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(N2CCN(CCc3ccc4nc(-c5ccccn5)[nH]c4c3)CC2)cc1 | |
31 | 11 | 71 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(N2CCN(CCc3ccc4nc(-c5cccnc5)[nH]c4c3)CC2)cc1 | |
32 | 157 | 22 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q Pharmazie. 200 | c1ccc(Cc2nc3ccc(CCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
33 | 231 | >1000 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | O=[N+]([O-])c1ccc(Cc2nc3ccc(CCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
34 | 47 | 64 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | Clc1ccc(Cc2nc3ccc(CCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
35 | 3 | 3 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(N2CCN(CCc3ccc4nc(Cc5ccccn5)[nH]c4c3)CC2)cc1 | |
36 | 52 | 149 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(N2CCN(CCc3ccc4nc(Cc5cccnc5)[nH]c4c3)CC2)cc1 | |
37 | 117 | 13 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(CCc2nc3ccc(CCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
38 | 232 | 481 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(N2CCN(CCc3ccc4nc(Cc5cccc6ccccc56)[nH]c4c3)CC2)cc1 | |
39 | 117 | 38 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(N2CCN(CCc3ccc4nc(Cc5ccc6ccccc6c5)[nH]c4c3)CC2)cc1 | |
40 | 76 | 4 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(C(c2ccccc2)c2nc3ccc(CCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
41 | >1000 | >1000 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q | c1ccc(-c2ccc(Cc3nc4ccc(CCN5CCN(c6ccccc6)CC5)cc4[nH]3)cc2)cc1 | |
42 | 74 | 84 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. | c1ccc(-c2nc3ccc(CCCN4CCN(c5ccccc5)CC4)cc3[nH]2)cc1 | |
43 | 13 | 20 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. Pharmazie. 1998 Jul;53(7):438-41 | COc1ccccc1N1CCN(CCc2ccc3nc[nH]c3c2)CC1 | |
44 | 18 | 3 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccccc1N1CCN(CCc2ccc3nn[nH]c3c2)CC1 | |
45 | 2 | 3 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccccc1N1CCN(CCc2ccc3[nH]c(=S)[nH]c3c2)CC1 | |
46 | 12 | 10 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccccc1N1CCN(CCc2ccc3[nH]c(=O)c(=O)[nH]c3c2)CC1 | |
47 | >1000 | 332 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)cc1 | |
48 | >1000 | 474 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccc(N2CCN(CCc3ccc4nn[nH]c4c3)CC2)cc1 | |
49 | 110 | >1000 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccc(N2CCN(CCc3ccc4[nH]c(=S)[nH]c4c3)CC2)cc1 | |
50 | >1000 | >1000 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | COc1ccc(N2CCN(CCc3ccc4[nH]c(=O)c(=O)[nH]c4c3)CC2)cc1 | |
51 | 273 | 33 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. Pharmazie. 1998 Jul;53(7):438-41 | FC(F)(F)c1cccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)c1 | |
52 | 300 | 26 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | FC(F)(F)c1cccc(N2CCN(CCc3ccc4nn[nH]c4c3)CC2)c1 | |
53 | 134 | 11 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | FC(F)(F)c1cccc(N2CCN(CCc3ccc4[nH]c(=S)[nH]c4c3)CC2)c1 | |
54 | 105 | 8 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | O=c1[nH]c2ccc(CCN3CCN(c4cccc(C(F)(F)F)c4)CC3)cc2[nH]c1=O | |
55 | 60 | 243 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. doi:10.1016/j.ejmech.2007.0 | Clc1ccccc1N1CCN(CCc2ccc3nc[nH]c3c2)CC1 | |
56 | 50 | 38 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | Clc1ccccc1N1CCN(CCc2ccc3nn[nH]c3c2)CC1 | |
57 | 21 | 81 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | S=c1[nH]c2ccc(CCN3CCN(c4ccccc4Cl)CC3)cc2[nH]1 | |
58 | 20 | 54 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | O=c1[nH]c2ccc(CCN3CCN(c4ccccc4Cl)CC3)cc2[nH]c1=O | |
59 | 204 | 31 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | Clc1cccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)c1 | |
60 | 47 | 13 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | S=c1[nH]c2ccc(CCN3CCN(c4cccc(Cl)c4)CC3)cc2[nH]1 | |
61 | 268 | 372 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | Clc1ccc(N2CCN(CCc3ccc4nc[nH]c4c3)CC2)cc1 | |
62 | 472 | 115 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | Clc1ccc(N2CCN(CCc3ccc4nn[nH]c4c3)CC2)cc1 | |
63 | 32 | 217 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | S=c1[nH]c2ccc(CCN3CCN(c4ccc(Cl)cc4)CC3)cc2[nH]1 | |
64 | 116 | 54 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. | O=c1[nH]c2ccc(CCN3CCN(c4ccc(Cl)cc4)CC3)cc2[nH]c1=O | |
65 | 639 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | c1ccc(CN2CCN(c3ccccc3)CC2)cc1 | |
66 | 580 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | c1ccc(CN2CCN(c3cccc4ccccc34)CC2)cc1 | |
67 | 28 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | COc1ccccc1N1CCN(Cc2ccccc2)CC1 | |
68 | 577 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | COc1cccc(N2CCN(Cc3ccccc3)CC2)c1 | |
69 | >1000 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | COc1ccc(N2CCN(Cc3ccccc3)CC2)cc1 | |
70 | 989 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | COc1ccc(CN2CCN(c3ccccc3OC)CC2)cc1 | |
71 | 118 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | COc1ccccc1N1CCN(Cc2ccc([N+](=O)[O-])cc2)CC1 | |
72 | 478 | 43 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 doi:10.1016/j.bmcl.2012.04 | c1ccc(CCN2CCN(c3ccccc3)CC2)cc1 | |
73 | 37 | 7 | NaN | NaN | J Pharm Pharmacol. 1997 Oct;49(10):1036-41. Arzneimittelforschung. 2005;55(3) | COc1ccccc1N1CCN(CCc2ccccc2)CC1 | |
74 | 132 | 7 | NaN | NaN | Arzneimittelforschung. 1997 Mar;47(3):239-43 Arzneimittelforschung. 2005;55( | c1ccc(CCN2CCN(c3cccc4ccccc34)CC2)cc1 | |
75 | 198 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | O=[N+]([O-])c1ccccc1N1CCN(Cc2ccccc2)CC1 | |
76 | >1000 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | O=[N+]([O-])c1cccc(N2CCN(Cc3ccccc3)CC2)c1 | |
77 | >1000 | NaN | NaN | NaN | Arzneimittelforschung. 2005;55(3):145-52 | O=[N+]([O-])c1ccc(N2CCN(Cc3ccccc3)CC2)cc1 | |
78 | >1000 | >1000 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. | Cc1nc2cc(CN3CCN(c4ccccc4)CC3)ccc2[nH]1 | |
79 | 45 | 143 | NaN | NaN | 10.1002/(SICI)1521-4184(199801)331:1 3.0.CO;2-Q Pharmazie. 2 | Cc1nc2cc(CCN3CCN(c4ccccc4)CC3)ccc2[nH]1 | |
80 | 14 | 8 | NaN | NaN | Pharmazie. 1998 Jul;53(7):438-41. | CSCc1nc2cc(CCN3CCN(c4ccccc4)CC3)ccc2[nH]1 | |
81 | 165 | >1000 | NaN | NaN | Pharmazie. 1998 Jul;53(7):438-41. | CS(=O)Cc1nc2cc(CCN3CCN(c4ccccc4)CC3)ccc2[nH]1 | |
82 | >1000 | >1000 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. | c1ccc(Cc2nc3cc(CN4CCN(c5ccccc5)CC4)ccc3[nH]2)cc1 | |
83 | 113 | 98 | NaN | NaN | Pharmazie. 2001 Oct;56(10):803-7. | c1ccc(Cc2nc3cc(CCCN4CCN(c5ccccc5)CC4)ccc3[nH]2)cc1 | |
84 | >10000 | 990 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCC)CCc1ccccc1 | |
85 | >10000 | 101 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccccc1 | |
86 | 867 | 121 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccc([N+](=O)[O-])cc1 | |
87 | >10000 | 98 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccc(Cl)cc1 | |
88 | >10000 | 110 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccc(C)cc1 | |
89 | >10000 | >10000 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCC)CCc1cccc2ccccc12 | |
90 | >10000 | 532 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCC)CCc1ccc2ccccc2c1 | |
91 | 988 | 99 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1cccc2ccccc12 | |
92 | >10000 | 233 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccc2ccccc2c1 | |
93 | 2730 | 147 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1cccc2ccccc12)CCc1cccc2ccccc12 | |
94 | >10000 | 226 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccc2ccccc2c1)CCc1cccc2ccccc12 | |
95 | >10000 | >10000 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccc(-c2ccccc2)cc1 | |
96 | >10000 | 465 | NaN | NaN | Pharmazie. 1998 Jul;53(7):438-41. Arch Pharm (Weinheim). 2003 Nov;336(11):514 | CCCN(CCC)CCc1ccc2[nH]cnc2c1 | |
97 | 1057 | 126 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccccc1)CCc1ccc2[nH]cnc2c1 | |
98 | 421 | 160 | NaN | NaN | Arch Pharm (Weinheim). 2003 Nov;336(11):514-22. | CCCN(CCc1ccc2[nH]cnc2c1)CCc1cccc2ccccc12 | |
99 | 50 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Cl)c2[nH]c(=S)[nH]c2c1 | |
100 | 200 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Br)c2[nH]c(=S)[nH]c2c1 | |
101 | 4000 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Cl)c2[nH]cnc2c1 | |
102 | >100000 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Br)c2[nH]cnc2c1 | |
103 | 300 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Cl)c2[nH]nnc2c1 | |
104 | 700 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Br)c2[nH]nnc2c1 | |
105 | 900 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Cl)c2[nH]c(=O)c(=O)[nH]c2c1 | |
106 | >100000 | NaN | NaN | NaN | doi: 10.1002/ardp.200300846 | CCCN(CCC)CCc1cc(Br)c2[nH]c(=O)c(=O)[nH]c2c1 | |
107 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | FC(F)(F)c1cccc(N2CCN(CCCc3ccc4[nH]cnc4c3)CC2)c1 | |
108 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | Clc1ccc(N2CCN(CCCc3ccc4[nH]cnc4c3)CC2)cc1 | |
109 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccc(N2CCN(CCCc3ccc4[nH]cnc4c3)CC2)cc1 | |
110 | 97 | 47 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccccc1N1CCN(CCCc2ccc3[nH]cnc3c2)CC1 | |
111 | 3 | 177 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(CCCN3CCN(c4ccccc4)CC3)cc2[nH]1 | |
112 | 6 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | FC(F)(F)c1cccc(N2CCN(CCCc3ccc4[nH]c(=S)[nH]c4c3)CC2)c1 | |
113 | 20 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(CCCN3CCN(c4ccc(Cl)cc4)CC3)cc2[nH]1 | |
114 | 33 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccc(N2CCN(CCCc3ccc4[nH]c(=S)[nH]c4c3)CC2)cc1 | |
115 | 0.4 | 9 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccccc1N1CCN(CCCc2ccc3[nH]c(=S)[nH]c3c2)CC1 | |
116 | 274 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | c1ccc(N2CCN(CCOc3ccc4[nH]cnc4c3)CC2)cc1 | |
117 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | FC(F)(F)c1cccc(N2CCN(CCOc3ccc4[nH]cnc4c3)CC2)c1 | |
118 | 13 | 284 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccccc1N1CCN(CCOc2ccc3[nH]cnc3c2)CC1 | |
119 | >1000 | 330 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1cccc(N2CCN(CCOc3ccc4[nH]cnc4c3)CC2)c1 | |
120 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccc(N2CCN(CCOc3ccc4[nH]cnc4c3)CC2)cc1 | |
121 | 0.7 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(OCCN3CCN(c4ccccc4)CC3)cc2[nH]1 | |
122 | 6 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | FC(F)(F)c1cccc(N2CCN(CCOc3ccc4[nH]c(=S)[nH]c4c3)CC2)c1 | |
123 | 0.2 | 308 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccccc1N1CCN(CCOc2ccc3[nH]c(=S)[nH]c3c2)CC1 | |
124 | 13 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1cccc(N2CCN(CCOc3ccc4[nH]c(=S)[nH]c4c3)CC2)c1 | |
125 | 105 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccc(N2CCN(CCOc3ccc4[nH]c(=S)[nH]c4c3)CC2)cc1 | |
126 | 3 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(OCCN3CCN(c4ccccc4Cl)CC3)cc2[nH]1 | |
127 | 7 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(OCCN3CCN(c4cccc(Cl)c4)CC3)cc2[nH]1 | |
128 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | S=c1[nH]c2ccc(OCCN3CCN(c4ccc(Cl)cc4)CC3)cc2[nH]1 | |
129 | 8 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | O=c1[nH]c2ccc(OCCN3CCN(c4ccccc4)CC3)cc2[nH]1 | |
130 | 26 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | O=c1[nH]c2ccc(OCCN3CCN(c4cccc(C(F)(F)F)c4)CC3)cc2[nH]1 | |
131 | 1 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccccc1N1CCN(CCOc2ccc3[nH]c(=O)[nH]c3c2)CC1 | |
132 | 45 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1cccc(N2CCN(CCOc3ccc4[nH]c(=O)[nH]c4c3)CC2)c1 | |
133 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccc(N2CCN(CCOc3ccc4[nH]c(=O)[nH]c4c3)CC2)cc1 | |
134 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | O=c1[nH]c2ccc(OCCN3CCN(c4ccccc4Cl)CC3)cc2[nH]1 | |
135 | 45 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | O=c1[nH]c2ccc(OCCN3CCN(c4cccc(Cl)c4)CC3)cc2[nH]1 | |
136 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | O=c1[nH]c2ccc(OCCN3CCN(c4ccc(Cl)cc4)CC3)cc2[nH]1 | |
137 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | c1ccc(N2CCN(CCOc3ccc4[nH]nnc4c3)CC2)cc1 | |
138 | >1000 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | FC(F)(F)c1cccc(N2CCN(CCOc3ccc4[nH]nnc4c3)CC2)c1 | |
139 | 2 | >1000 | NaN | NaN | doi:10.1016/j.ejmech.2004.10.006 | COc1ccccc1N1CCN(CCOc2ccc3[nH]nnc3c2)CC1 | |
140 | 85 | 90 | NaN | NaN | doi:10.1016/j.ejmech.2007.09.027 | Clc1cc(CCN2CCN(c3ccccc3)CC2)cc2[nH]cnc12 | |
141 | 5 | 5 | NaN | NaN | doi:10.1016/j.ejmech.2007.09.027 | COc1ccccc1N1CCN(CCc2cc(Cl)c3nc[nH]c3c2)CC1 | |
142 | 19 | 46 | NaN | NaN | doi:10.1016/j.ejmech.2007.09.027 | Clc1ccccc1N1CCN(CCc2cc(Cl)c3nc[nH]c3c2)CC1 | |
